H11 Night-Tech Replacement Bulb; 55W=100W; 3600K; Single;
The Night Tech line of high output replacement bulbs from PIAA features several advancements in performance, durability and manufacturing. Through the use of a unique mix of gasses including a higher proportion of inert gases as well as a new filament material these bulbs offer up to 90% more light than a conventional bulb with a greater life span. The gases, filament material and dual band coatings on the bulb offer a color temperature in the 3600 Kelvin range for a whiter and brighter light. It also has a longer range (up to 35 meters) output when compared to other replacement bulbs and still retains SAE/DOT compliance.
The Night Tech line of high output replacement bulbs from PIAA features several advancements in performance, durability and manufacturing. Through the use of a unique mix of gasses including a higher proportion of inert gases as well as a new filament material these bulbs offer up to 90% more light than a conventional bulb with a greater life span. The gases, filament material and dual band coatings on the bulb offer a color temperature in the 3600 Kelvin range for a whiter and brighter light. It also has a longer range (up to 35 meters) output when compared to other replacement bulbs and still retains SAE/DOT compliance.
- Engineered To Optimize Output
- Longest Life Of Any High Performance Bulb
- Up To 90 Percent More Light Than Conventional Bulbs
- Up To 100 Ft More Range Than Halogen Bulbs
- Excellent Value
- DOT And SAE Compliant
Application Summary:
| Year | Make/Model |
|---|---|
| 2013-2019 | Acura ILX |
| 2004-2013 | Acura MDX |
| 2007-2018 | Acura RDX |
| 2005-2012 | Acura RL |
| 2009-2014 | Acura TL |
| 2004-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2017 | Alfa Romeo Giulia |
| 2008-2013 | Audi A3 |
| 2008-2011 | Audi A3 Quattro |
| 2002-2011 | Audi A4 |
| 2013 | Audi A4 |
| 2013 | Audi A4 allroad |
| 2002-2011 | Audi A4 Quattro |
| 2013 | Audi A4 Quattro |
| 2010-2011 | Audi A5 |
| 2008-2011 | Audi A5 Quattro |
| 2009-2013 | Audi A6 |
| 2015-2016 | Audi A6 |
| 2010-2011 | Audi A6 Quattro |
| 2015-2016 | Audi A6 Quattro |
| 2010 | Audi A8 Quattro |
| 2015-2016 | Audi allroad |
| 2015-2016 | Audi Q3 |
| 2015-2016 | Audi Q3 Quattro |
| 2011 | Audi Q5 |
| 2015-2016 | Audi Q5 |
| 2010-2013 | Audi Q7 |
| 2015 | Audi Q7 |
| 2008 | Audi RS4 |
| 2002 | Audi S4 |
| 2004 | Audi S4 |
| 2007-2008 | Audi S4 |
| 2008 | Audi S5 |
| 2013 | Audi S6 |
| 2015 | Audi S6 |
| 2014-2015 | Audi SQ5 |
| 2008-2009 | Audi TT |
| 2008-2015 | Audi TT Quattro |
| 2012-2013 | Audi TT RS Quattro |
| 2009-2015 | Audi TTS Quattro |
| 2011 | BMW 1 Series M |
| 2008-2012 | BMW 128i |
| 2008-2012 | BMW 135i |
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2017 | BMW 230i |
| 2017 | BMW 230i xDrive |
| 2012 | BMW 320i |
| 2008-2011 | BMW 323i |
| 2008-2013 | BMW 328i |
| 2009-2012 | BMW 328i xDrive |
| 2008 | BMW 328xi |
| 2009-2011 | BMW 335d |
| 2008-2013 | BMW 335i |
| 2009-2012 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2008 | BMW 335xi |
| 2008-2009 | BMW 650i |
| 2014-2019 | BMW i3 |
| 2017 | BMW M240i |
| 2017 | BMW M240i xDrive |
| 2008-2013 | BMW M3 |
| 2012-2016 | BMW M5 |
| 2012-2013 | BMW X1 |
| 2004-2013 | BMW X3 |
| 2005-2013 | BMW X5 |
| 2008-2013 | BMW X6 |
| 2003-2008 | BMW Z4 |
| 2016-2017 | Buick Cascada |
| 2008-2013 | Buick Enclave |
| 2013-2016 | Buick Encore |
| 2017 | Buick Envision |
| 2005-2014 | Buick LaCrosse |
| 2008-2011 | Buick Lucerne |
| 2004-2007 | Buick Rainier |
| 2011-2014 | Buick Regal |
| 2005-2007 | Buick Terraza |
| 2012-2017 | Buick Verano |
| 2008-2013 | Cadillac CTS |
| 2015 | Cadillac CTS |
| 2010-2016 | Cadillac SRX |
| 2005-2011 | Cadillac STS |
| 2007-2013 | Chevrolet Avalanche |
| 2012-2018 | Chevrolet Camaro |
| 2011-2017 | Chevrolet Caprice |
| 2004-2005 | Chevrolet Classic |
| 2005-2010 | Chevrolet Cobalt |
| 2015-2016 | Chevrolet Colorado |
| 2018-2019 | Chevrolet Colorado |
| 2016 | Chevrolet Cruze |
| 2018-2019 | Chevrolet Cruze |
| Attributes | |
| ASIN | B0060ZB382 |
| Color | White |
| Country of Origin (Primary) | DE |
| Harmonized Tariff Code (Schedule B) | 8539212000 |
| Hazardous Material Code | N |
| Industry/OE Number | H11 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| GTIN | 00722935117119 |